Pacesetter
Additional History Needed. Please contact us to edit or contribute to this page.
Pacesetter Boats, Inc.
P.O. Box 822
Waxahachie, Texas
According to the 1957 article below, this company started in 1954 with President J.M. Alderdice III and vice president J.M. Alderdice. These boats were batten-seam construction with both inboard and outboard models. Later, some plywood models were offered. In 1957, the company had a 15,000 square foot plant and planned to add a further 11,000 square foot building. The model information below is from the January 1958 issue of Boats magazine.
This company filed a trademark for Pacesetter Boats on October 11, 1955. This application listed April 2, 1955 as the first use of the mark in commerce.
1958 Pacesetter Boat Models
Model Name or Number |
Outboard (Out) Inboard (In) |
Type | Length (ft. & in.) |
Beam (ft. or in.) |
Max HP | Max Speed | Seating Capacity |
Weight | Hull Const. |
Cutlass Runabout | In | Semi-V | 17'9" | 6'3" | 1850 | 6 | 225 | Mahogany | |
Hurricane Inboard | In | Semi-V | 17'9" | 6'3" | 1900 | 5 | 225 | Mahogany | |
Dolphin Utility | In | Semi-V | 17'9" | 6'3" | 1850 | 6 | 165 | Mahogany | |
Fisherman | OB | 13'5" | 54" | 40 | 4 | 225 | Mahogany Plywood | ||
Fisherman | OB | 14'10" | 60" | 50 | 5 | 260 | Mahogany Plywood | ||
Fisherman | OB | 15'10" | 69" | 80 | 6 | 315 | Mahogany Plywood | ||
Special | OB | 13'5" | 54" | 40 | 4 | 240 | Mahogany Plywood | ||
Special | OB | 14'10" | 60" | 50 | 5 | 280 | Mahogany Plywood | ||
Special | OB | 15'10" | 69" | 80 | 5 | 340 | Mahogany Plywood | ||
Delux | OB | 13'5" | 54" | 40 | 4 | 290 | Mahogany Plywood | ||
Delux | OB | 14'10" | 60" | 50 | 5 | 340 | Mahogany Plywood | ||
Delux | OB | 15'10" | 69" | 80 | 5 | 410 | Mahogany Plywood | ||
Serada | OB | 14'10" | 58" | 60 | 5 | 405 | Mahogany Plywood |
1957 Information