Pacesetter

From Classic Boat Library
Revision as of 20:26, 12 October 2015 by HandyAndy (talk | contribs) (added model information)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Logo and Additional History Needed. Please contact us to edit or contribute to this page.


Pacesetter Boats, Inc.

P.O. Box 822

Waxahachie, Texas


Not much information is available about this company. The model information below is from the January 1958 issue fo Boats magazine.


1958 Pacesetter Boat Models

Model
Name or Number
Outboard (Out)
Inboard (In)
Type Length
(ft. & in.)
Beam
(ft. or in.)
Max HP Max Speed Seating
Capacity
Weight Hull
Const.
Cutlass Runabout In Semi-V 17'9" 6'3" 1850 6 225 Mahogany
Hurricane Inboard In Semi-V 17'9" 6'3" 1900 5 225 Mahogany
Dolphin Utility In Semi-V 17'9" 6'3" 1850 6 165 Mahogany
Fisherman OB 13'5" 54" 40 4 225 Mahogany Plywood
Fisherman OB 14'10" 60" 50 5 260 Mahogany Plywood
Fisherman OB 15'10" 69" 80 6 315 Mahogany Plywood
Special OB 13'5" 54" 40 4 240 Mahogany Plywood
Special OB 14'10" 60" 50 5 280 Mahogany Plywood
Special OB 15'10" 69" 80 5 340 Mahogany Plywood
Delux OB 13'5" 54" 40 4 290 Mahogany Plywood
Delux OB 14'10" 60" 50 5 340 Mahogany Plywood
Delux OB 15'10" 69" 80 5 410 Mahogany Plywood
Serada OB 14'10" 58" 60 5 405 Mahogany Plywood


Pacesetter Boats in Use


Back to Main Page