Difference between revisions of "Sports Kraft"
From Classic Boat Library
(added 1958 article) |
(added 1957 ad) |
||
Line 42: | Line 42: | ||
<gallery> | <gallery> | ||
File:Sportskrafta57001.jpg|1957 Sports Kraft Ad | File:Sportskrafta57001.jpg|1957 Sports Kraft Ad | ||
+ | File:Sportskrafta57002.jpg|1957 Sports Kraft Ad | ||
</gallery> | </gallery> | ||
Revision as of 16:03, 11 November 2017
History Needed. Please contact us to edit or contribute to this page.
Sports Kraft Boats
General Boat Corp.
Grand Prairie, Texas
This company was operating as early as 1953 building two models, 14' and 16'4" outboard aluminum boats (July 1953 Motorboating).
Model Information
1954 Sports Kraft Outboard Boat Models from Motorboating Magazine
Model Name or Number |
Outboard (Out) Inboard (In) |
Type | Length (ft. & in.) |
Beam (ft. or in.) |
Max HP | Max Speed | Seating Capacity |
Weight | Hull Const. |
SKU-C-9950 | Out | Cru | 16'4" | 72 | 25 | 6 | 335 | A-C | |
SKU-C-8850 | Out | Cru | 14'1" | 64 | 16 | 4 | 285 | A-C | |
SKUR-88-60 | Out | Rbt | 16'1" | 64 | 25 | 4 | 235 | A | |
SKU-7750 | Out | Util | 14'1" | 62 | 16 | 3 | 180 | A | |
SKU-6650 | Out | Util | 12'0" | 55 | 12 | 3 | 125 | A | |
SKF-7750 | Out | Row | 14'0" | 51 | 7.5 | 3 | 115 | A | |
SKF-6650 | Out | Row | 12'0" | 45 | 5 | 3 | 85 | A |
1957 Information
1958 Information