Difference between revisions of "Boat House Bulletin"
(created page, added 1956 boat house bulletins) |
|||
Line 19: | Line 19: | ||
'''1956''' | '''1956''' | ||
<gallery> | <gallery> | ||
− | File:BHBPHOTO26.JPG| | + | File:BHBPHOTO26.JPG|No. 56-24 [[Crosby]] Deluxe Cruiser (Vagabond) |
− | File:BHBPHOTO257.JPG| | + | File:BHBPHOTO257.JPG|No. 56-30 [[Grumman]] Fisherman |
− | File:BHBPHOTO258.JPG| | + | File:BHBPHOTO258.JPG|No. 56-31 [[Yellow Jacket]] Runabout (Molded Plywood) |
− | File:BHBPHOTO259.JPG| | + | File:BHBPHOTO259.JPG|No. 56-32 [[Scottie Craft]] Cruiser |
− | File:BHBPHOTO254.JPG| | + | File:BHBPHOTO254.JPG|No. 56-33 [[Admiral (Illinois)|Admiral]] Deluxe Runabout |
− | File:BHBPHOTO255.JPG| | + | File:BHBPHOTO255.JPG|No. 56-34 [[Carter Craft]] Runabout |
− | File:BHBPHOTO256.JPG| | + | File:BHBPHOTO256.JPG|No. 56-35 [[Feather Craft]] Deluxe Runabout (Rocket) |
− | File:BHBPHOTO249.JPG| | + | File:BHBPHOTO249.JPG|No. 56-36 [[Skimmar]] Fishing boat, Mercury Mark 6 |
− | File:BHBPHOTO250.JPG| | + | File:BHBPHOTO250.JPG|No. 56-37 [[Skimmar]] Fishing boat, Mercury Mark 25 |
− | File:BHBPHOTO251.JPG| | + | File:BHBPHOTO251.JPG|No. 56-38 [[Tennessee]] Runabout (Aluminum) |
− | File:BHBPHOTO252.JPG| | + | File:BHBPHOTO252.JPG|No. 56-39 [[Tennessee]] Fisherman (Aluminum) |
− | File:BHBPHOTO253.JPG| | + | File:BHBPHOTO253.JPG|No. 56-40 [[Barbour]] Runabout |
− | File:BHBPHOTO248.JPG| | + | File:BHBPHOTO248.JPG|No. 56-41C [[Morgancraft]] Runabout, Mercury Mark 55 |
− | File:BHBPHOTO247.JPG| | + | File:BHBPHOTO247.JPG|No. 56-42C [[Morgancraft]] Runabout, Mercury Mark 30 |
− | File:BHBPHOTO245.JPG| | + | File:BHBPHOTO245.JPG|No. 56-43C [[P-14]] Runabout, Mercury Mark 25 |
− | File:BHBPHOTO246.JPG| | + | File:BHBPHOTO246.JPG|No. 56-44C [[P-14]] Runabout, Mercury Mark 30 |
− | File:BHBPHOTO244.JPG| | + | File:BHBPHOTO244.JPG|No. 56-45C [[P-14]] Runabout, Mercury Mark 55 |
− | File:BHBPHOTO243.JPG| | + | File:BHBPHOTO243.JPG|No. 56-46C [[Wizard]] Utility |
− | File:BHBPHOTO8.JPG| | + | File:BHBPHOTO8.JPG|No. 56-53C [[Burchcraft]] Cabin Cruiser |
− | File:BHBPHOTO9.JPG| | + | File:BHBPHOTO9.JPG|No. 56-54C [[Burchcraft]] Cabin Cruiser (Catalina) |
− | File:BHBPHOTO7.JPG| | + | File:BHBPHOTO7.JPG|No. 56-56C [[Glasspar]] Cabin Cruiser (Del Mar) |
− | File:BHBPHOTO50.JPG| | + | File:BHBPHOTO50.JPG|No. 56-61C [[Westerner]] Runabout (Chief) |
− | File:BHBPHOTO19.JPG| | + | File:BHBPHOTO19.JPG|No. 56-62C [[Westerner]] Hard Top Cabin |
− | File:BHBPHOTO49.JPG| | + | File:BHBPHOTO49.JPG|No. 56-75C [[Glasspar]] Runabout |
− | File:BHBPHOTO260.JPG| | + | File:BHBPHOTO260.JPG|No. 56-77C [[Bradley]] Fisherman |
− | File:BHBPHOTO262.JPG| | + | File:BHBPHOTO262.JPG|No. 56-79C [[Dillabaugh]] Runabout |
− | File:BHBPHOTO264.JPG| | + | File:BHBPHOTO264.JPG|No. 56-80C [[Dillabaugh]] Cruiser |
− | File:BHBPHOTO265.JPG| | + | File:BHBPHOTO265.JPG|No. 56-81C [[Premier]] Runabout |
− | File:BHBPHOTO266.JPG| | + | File:BHBPHOTO266.JPG|No. 56-82C [[Endura Craft]] Runabout (Plastic) |
− | File:BHBPHOTO269.JPG| | + | File:BHBPHOTO269.JPG|No. 56-83C [[Arrowcraft]] Runabout Ski Master |
− | File:BHBPHOTO190.JPG| | + | File:BHBPHOTO190.JPG|No. 56-84C [[Arrowcraft]] Walk Thru Ski Master |
− | File:BHBPHOTO191.JPG| | + | File:BHBPHOTO191.JPG|No. 56-85C [[Rockholt]] Runabout |
− | File:BHBPHOTO192.JPG| | + | File:BHBPHOTO192.JPG|No. 56-86C [[Speedliner]] M-116 Tropicana |
− | File:BHBPHOTO47.JPG| | + | File:BHBPHOTO47.JPG|No. 56-87C [[Raveau]] High Speed Runabout |
− | File:BHBPHOTO267.JPG| | + | File:BHBPHOTO267.JPG|No. 56-91 [[Albright]] Runabout, Mercury Mark 55 |
− | File:BHBPHOTO268.JPG| | + | File:BHBPHOTO268.JPG|No. 56-92 [[Albright]] Runabout, Mercury Mark 25 |
</gallery> | </gallery> | ||
[[Main Page|Back to Main Page]] | [[Main Page|Back to Main Page]] |
Revision as of 21:26, 7 April 2013
Additional History Needed. Please contact us to edit or contribute to this page.
Boat House Bulletin
Mercury Outboard Motors
Kiekhaefer Corporation
Fond du Lac, Wisconsin
For many years, the Kiekhaefer Corporation scientifically tested the performance of their Mercury outboard motors on the wide variety of recreational boats available to the buying public. This information was a valuable sales aid to their dealer network who could use this information to advise potential buyers of the likely performance of a Mercury outboard motor on their boat. Thus, Mercury published and distributed the Boat House Bulletin series of single-sheet flyers which listed the results of a controlled performance test of a certain boat and motor combination under different loads. Oftentimes a boat was tested multiple times with different single motors or twin motor installations. A listing of known Mercury Boat House Bulletins by year and number is available below. If you have a Mercury Boat House Bulletin not listed below, please contact us so that we may have a more complete list.
1956
No. 56-24 Crosby Deluxe Cruiser (Vagabond)
No. 56-30 Grumman Fisherman
No. 56-31 Yellow Jacket Runabout (Molded Plywood)
No. 56-32 Scottie Craft Cruiser
No. 56-33 Admiral Deluxe Runabout
No. 56-34 Carter Craft Runabout
No. 56-35 Feather Craft Deluxe Runabout (Rocket)
No. 56-36 Skimmar Fishing boat, Mercury Mark 6
No. 56-37 Skimmar Fishing boat, Mercury Mark 25
No. 56-38 Tennessee Runabout (Aluminum)
No. 56-39 Tennessee Fisherman (Aluminum)
No. 56-40 Barbour Runabout
No. 56-41C Morgancraft Runabout, Mercury Mark 55
No. 56-42C Morgancraft Runabout, Mercury Mark 30
No. 56-43C P-14 Runabout, Mercury Mark 25
No. 56-44C P-14 Runabout, Mercury Mark 30
No. 56-45C P-14 Runabout, Mercury Mark 55
No. 56-46C Wizard Utility
No. 56-53C Burchcraft Cabin Cruiser
No. 56-54C Burchcraft Cabin Cruiser (Catalina)
No. 56-56C Glasspar Cabin Cruiser (Del Mar)
No. 56-61C Westerner Runabout (Chief)
No. 56-62C Westerner Hard Top Cabin
No. 56-75C Glasspar Runabout
No. 56-77C Bradley Fisherman
No. 56-79C Dillabaugh Runabout
No. 56-80C Dillabaugh Cruiser
No. 56-81C Premier Runabout
No. 56-82C Endura Craft Runabout (Plastic)
No. 56-83C Arrowcraft Runabout Ski Master
No. 56-84C Arrowcraft Walk Thru Ski Master
No. 56-85C Rockholt Runabout
No. 56-86C Speedliner M-116 Tropicana
No. 56-87C Raveau High Speed Runabout
No. 56-91 Albright Runabout, Mercury Mark 55
No. 56-92 Albright Runabout, Mercury Mark 25