Difference between revisions of "Sabre Craft"
(added boats in use link, categories) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Sabrecraftlogo.jpg]] | [[File:Sabrecraftlogo.jpg]] | ||
+ | |||
+ | Additional History Needed. Please contact us to edit or contribute to this page. | ||
Sabre-Craft Boat Company, Inc. | Sabre-Craft Boat Company, Inc. | ||
− | + | ||
− | + | Sabre-Craft Boat Division | |
− | + | ||
− | + | American Marine Industries | |
− | + | ||
+ | |||
+ | |||
Locations: | Locations: | ||
Line 15: | Line 19: | ||
− | Sabre-Craft Boat Company, Inc., was a boat building firm in Niles, Berrien County, Michigan beginning in the winter of 1960-1961. The firm built a new factory at 2126 South 11th Street in Niles. Their main plant was located at Tacoma, Washington, and the Sturgis area was presumably chosen for its access to the Great Lakes regional market. A skeleton crew operated the plant for the first couple of weeks after it opened, but they expected to employ about 75 people when at full production. The company expected to produce about 1,000 boats at the plant in 1961. The company became the Sabre-Craft Boat Division of American Marine Industries by | + | Sabre-Craft Boat Company, Inc., was a boat building firm in Niles, Berrien County, Michigan beginning in the winter of 1960-1961. The firm built a new factory at 2126 South 11th Street in Niles. Their main plant was located at Tacoma, Washington, and the Sturgis area was presumably chosen for its access to the Great Lakes regional market. A skeleton crew operated the plant for the first couple of weeks after it opened, but they expected to employ about 75 people when at full production. The company expected to produce about 1,000 boats at the plant in 1961. The company became the Sabre-Craft Boat Division of American Marine Industries by 1963. In 1962, American Marine Industries bought the assets of [[Bellboy|Bell Boy Boats]]. In Michigan, the factory was located at 1402 Maple in Niles. The firm employed 20 people in 1965. It apparently went out of business or left Michigan in about 1969. |
<br> | <br> | ||
<br> | <br> | ||
Line 38: | Line 42: | ||
'''Model Information''' | '''Model Information''' | ||
<gallery> | <gallery> | ||
− | File:Sabrecraftbb001.jpg|1959 to 1961 Sabre Craft outboard models | + | File:Sabrecraftbb001.jpg|1959 to 1961 Sabre Craft outboard boat models |
− | File:Sabrecraftbb002.jpg|1961 to 1962 Sabre Craft outboard models | + | File:Sabrecraftbb002.jpg|1961 to 1962 Sabre Craft outboard boat models |
− | File:Sabrecraftbb003.jpg|1959 to | + | File:Sabrecraftbb003.jpg|1959 to 1962 Sabre Craft inboard boat models |
+ | File:Sabrecraftbb004.jpg|1965 to 1967 Sabre Craft outboard boat models | ||
+ | File:Sabrecraftbb005.jpg|1968 to 1971 Sabre Craft outboard boat models | ||
</gallery> | </gallery> | ||
Line 48: | Line 54: | ||
File:Sabrecrafts57001.jpg | A 1957 In use | File:Sabrecrafts57001.jpg | A 1957 In use | ||
File:Sabrecrafts57002.jpg | A 1957 In use | File:Sabrecrafts57002.jpg | A 1957 In use | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | '''1959 Information''' | ||
+ | <gallery> | ||
+ | File:Sabrecrafta59001.jpg|1959 Sabre Craft Ad | ||
</gallery> | </gallery> | ||
Line 60: | Line 72: | ||
− | [http:// | + | [http://fiberglassics.com/index.php?searchword=Sabre+Craft&ordering=newest&searchphrase=exact&Itemid=88&option=com_search Sabre Craft Boats in Use] |
Line 66: | Line 78: | ||
[[Category:Washington]] | [[Category:Washington]] | ||
− | |||
[[Category:Fiberglass]] | [[Category:Fiberglass]] |
Latest revision as of 00:46, 1 May 2013
Additional History Needed. Please contact us to edit or contribute to this page.
Sabre-Craft Boat Company, Inc.
Sabre-Craft Boat Division
American Marine Industries
Locations:
311 E. Alexander, Tacoma, Washington
1402 Maple, Niles, Michigan
Sabre-Craft Boat Company, Inc., was a boat building firm in Niles, Berrien County, Michigan beginning in the winter of 1960-1961. The firm built a new factory at 2126 South 11th Street in Niles. Their main plant was located at Tacoma, Washington, and the Sturgis area was presumably chosen for its access to the Great Lakes regional market. A skeleton crew operated the plant for the first couple of weeks after it opened, but they expected to employ about 75 people when at full production. The company expected to produce about 1,000 boats at the plant in 1961. The company became the Sabre-Craft Boat Division of American Marine Industries by 1963. In 1962, American Marine Industries bought the assets of Bell Boy Boats. In Michigan, the factory was located at 1402 Maple in Niles. The firm employed 20 people in 1965. It apparently went out of business or left Michigan in about 1969.
Sources:
Michigan Manufacturer and Financial Record, Vol. 107, No. 1, January 1961. p. 14.
Michigan Manufacturer and Financial Record. The Directory of Michigan Manufacturers, 1963 (Detroit, MI: Manufacturer Publishing Co., 1962.) p. 399--classified products section.
Michigan Manufacturer and Financial Record. The Directory of Michigan Manufacturers, 1965 (Detroit, MI: Manufacturer Publishing Co., 1964.) p. 395--classified products section. p. 192—geographic section.
Michigan Manufacturer and Financial Record. The Directory of Michigan Manufacturers, 1967 (Detroit, MI: Manufacturer Publishing Co., 1966.) p. 420--classified products section.
Michigan Manufacturer and Financial Record. The Directory of Michigan Manufacturers, 1969 (Detroit, MI: Manufacturer Publishing Co., 1968.) p. 427--classified products section.
Model Information
1957 Information
1959 Information
1960 Information