Difference between revisions of "Category:Trailers"
From Classic Boat Library
(improved spacing) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
If you know of a boat trailer brand not listed below, please contact us so that we may update this page. | If you know of a boat trailer brand not listed below, please contact us so that we may update this page. | ||
+ | |||
+ | ''The following table is from a 1960 ad for Dico "Surg-O-Matic" trailer brakes and is not a comprehensive list.'' | ||
+ | |||
+ | {| | ||
+ | | align="center" style="background:#f0f0f0;"|'''Brand''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Corporation''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Address''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''City''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''State''' | ||
+ | |- | ||
+ | | [[Aberdean]]||||3521 N. Harlem||Chicago||Illinois | ||
+ | |- | ||
+ | | [[Ace Built]]||||5304 Custer St.||San Diego||California | ||
+ | |- | ||
+ | | [[Ace]]||||217 Campbell Lane||Corpus Christi||Texas | ||
+ | |- | ||
+ | | [[Alloy]]||||4618 Pointe Tremble Rd.||Algonac||Michigan | ||
+ | |- | ||
+ | | [[American]]||||12222 S. Woodruff Ave.||Downey||California | ||
+ | |- | ||
+ | | [[American Explorer]]||Arnolt Corp.||||Warsaw||Indiana | ||
+ | |- | ||
+ | | [[Aqualand]]||||Box 147||Sharptown||Maryland | ||
+ | |- | ||
+ | | [[Attala]]||||||Kosciusko||Mississippi | ||
+ | |- | ||
+ | | [[Balko]]||||Box 309||Ladysmith||Wisconsin | ||
+ | |- | ||
+ | | [[Boat-Tote]]||||10604 Gratiot Ave.||Detroit||Michigan | ||
+ | |- | ||
+ | | [[Continental]]||||650 S. Clarence||Los Angeles||California | ||
+ | |- | ||
+ | | [[Cox]]||||||Griffon||North Carolina | ||
+ | |- | ||
+ | | [[Crownline]]||||Box 156||Onargo||Illinois | ||
+ | |- | ||
+ | | [[Dart]]||||Bldg. 12, Gillespie Field||Santee||California | ||
+ | |- | ||
+ | | [[Dixie Craft]]||||Box 351||Eupora||Mississippi | ||
+ | |- | ||
+ | | [[Esco]]||||Box 68||Charlotte||North Carolina | ||
+ | |- | ||
+ | | [[E-Z Lift]]||||Box 428||Adams City||Colorado | ||
+ | |- | ||
+ | | [[EZ Loader]]||||637 N. Hamilton St.||Spokane||Washington | ||
+ | |- | ||
+ | | [[Hilltop]]||||314 W. Chestnut St.||Wauseon||Ohio | ||
+ | |- | ||
+ | | [[Kingfish]]||||119 E. Martin||San Antonio||Texas | ||
+ | |- | ||
+ | | [[Li'l Z]]||||Box 698||Whittier||California | ||
+ | |- | ||
+ | | [[Little Dude]]||||Box 4513||Fort Worth||Texas | ||
+ | |- | ||
+ | | [[Magnolia Craft]]||||Box 337||Maben||Mississippi | ||
+ | |- | ||
+ | | [[Mastercraft]]||||||Middletown||Connecticut | ||
+ | |- | ||
+ | | [[Meyers]]||||||Tecumseh||Michigan | ||
+ | |- | ||
+ | | [[Lo-Loader|Michigan LO-Loader]]||||Box 267||Benton Harbor||Michigan | ||
+ | |- | ||
+ | | [[Ol-Tex]]||||Box I||Megorgel||Texas | ||
+ | |- | ||
+ | | [[Paris Line]]||||Box 603||Paris||Tennessee | ||
+ | |- | ||
+ | | [[Piper]]||||1175 Harbor Ave.||Memphis||Tennessee | ||
+ | |- | ||
+ | | [[Portage]]||||7570 Woodman Ave.||Van Nuys||California | ||
+ | |- | ||
+ | | [[Reel-Roll]]||||1720 W. 3rd Street||Davenport||Iowa | ||
+ | |- | ||
+ | | [[Republic]]||||Box 349||Middlebury||Indiana | ||
+ | |- | ||
+ | | [[Retriever "Hydro-Lift"]]||||8448 S. Pillsbury Ave.||Minneapolis||Minnesota | ||
+ | |- | ||
+ | | [[St. Joe]]||||Belt and Pacific||St. Joseph||Missouri | ||
+ | |- | ||
+ | | [[Sea-Cal]]||||28th & Water St.||Bay City||Michigan | ||
+ | |- | ||
+ | | [[Selma]]||||Box 120||Selma||California | ||
+ | |- | ||
+ | | [[Seminole]]||||3180 NW 41st Street||Miami||Florida | ||
+ | |- | ||
+ | | [[Sportsman]]||||Box 462||Hastings||Nebraska | ||
+ | |- | ||
+ | | [[Superior Trailers|Superior]]||||Box 4451||Charleston Heights||South Carolina | ||
+ | |- | ||
+ | | [[Texan Trailers|Texan]]||||1525 E. 19th||Lubbock||Texas | ||
+ | |- | ||
+ | | [[Tidewater]]||||Box 607||Bastrop||Louisiana | ||
+ | |- | ||
+ | | [[Holden]]||||Route 3||Broken Arrow||Oklahoma | ||
+ | |- | ||
+ | | [[Trailcar]]||||North Island Ave.||Batavia||Illinois | ||
+ | |- | ||
+ | | [[Holsclaw]]||||408 N. Willow Rd.||Evansville||Indiana | ||
+ | |- | ||
+ | | [[Twin]] and [[Spartan]]||||440 W. Minnehaha Ave.||St. Paul||Minnesota | ||
+ | |- | ||
+ | | [[Hydro-EZ]] and [[Chattin]]||||Box 1644||Boise||Idaho | ||
+ | |- | ||
+ | | [[Union]]||||Box 2308||Kansas City||Kansas | ||
+ | |- | ||
+ | | [[Wellco]]||||2670 Jackson Ave.||Ogden||Utah | ||
+ | |} | ||
[[Main Page|Back to Main Page]] | [[Main Page|Back to Main Page]] |
Latest revision as of 17:09, 20 December 2015
The following is a list of boat trailer brands. Click on each brand to be redirected to that brand's individual page.
If you know of a boat trailer brand not listed below, please contact us so that we may update this page.
The following table is from a 1960 ad for Dico "Surg-O-Matic" trailer brakes and is not a comprehensive list.
Brand | Corporation | Address | City | State |
Aberdean | 3521 N. Harlem | Chicago | Illinois | |
Ace Built | 5304 Custer St. | San Diego | California | |
Ace | 217 Campbell Lane | Corpus Christi | Texas | |
Alloy | 4618 Pointe Tremble Rd. | Algonac | Michigan | |
American | 12222 S. Woodruff Ave. | Downey | California | |
American Explorer | Arnolt Corp. | Warsaw | Indiana | |
Aqualand | Box 147 | Sharptown | Maryland | |
Attala | Kosciusko | Mississippi | ||
Balko | Box 309 | Ladysmith | Wisconsin | |
Boat-Tote | 10604 Gratiot Ave. | Detroit | Michigan | |
Continental | 650 S. Clarence | Los Angeles | California | |
Cox | Griffon | North Carolina | ||
Crownline | Box 156 | Onargo | Illinois | |
Dart | Bldg. 12, Gillespie Field | Santee | California | |
Dixie Craft | Box 351 | Eupora | Mississippi | |
Esco | Box 68 | Charlotte | North Carolina | |
E-Z Lift | Box 428 | Adams City | Colorado | |
EZ Loader | 637 N. Hamilton St. | Spokane | Washington | |
Hilltop | 314 W. Chestnut St. | Wauseon | Ohio | |
Kingfish | 119 E. Martin | San Antonio | Texas | |
Li'l Z | Box 698 | Whittier | California | |
Little Dude | Box 4513 | Fort Worth | Texas | |
Magnolia Craft | Box 337 | Maben | Mississippi | |
Mastercraft | Middletown | Connecticut | ||
Meyers | Tecumseh | Michigan | ||
Michigan LO-Loader | Box 267 | Benton Harbor | Michigan | |
Ol-Tex | Box I | Megorgel | Texas | |
Paris Line | Box 603 | Paris | Tennessee | |
Piper | 1175 Harbor Ave. | Memphis | Tennessee | |
Portage | 7570 Woodman Ave. | Van Nuys | California | |
Reel-Roll | 1720 W. 3rd Street | Davenport | Iowa | |
Republic | Box 349 | Middlebury | Indiana | |
Retriever "Hydro-Lift" | 8448 S. Pillsbury Ave. | Minneapolis | Minnesota | |
St. Joe | Belt and Pacific | St. Joseph | Missouri | |
Sea-Cal | 28th & Water St. | Bay City | Michigan | |
Selma | Box 120 | Selma | California | |
Seminole | 3180 NW 41st Street | Miami | Florida | |
Sportsman | Box 462 | Hastings | Nebraska | |
Superior | Box 4451 | Charleston Heights | South Carolina | |
Texan | 1525 E. 19th | Lubbock | Texas | |
Tidewater | Box 607 | Bastrop | Louisiana | |
Holden | Route 3 | Broken Arrow | Oklahoma | |
Trailcar | North Island Ave. | Batavia | Illinois | |
Holsclaw | 408 N. Willow Rd. | Evansville | Indiana | |
Twin and Spartan | 440 W. Minnehaha Ave. | St. Paul | Minnesota | |
Hydro-EZ and Chattin | Box 1644 | Boise | Idaho | |
Union | Box 2308 | Kansas City | Kansas | |
Wellco | 2670 Jackson Ave. | Ogden | Utah |
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Trailers"
The following 88 pages are in this category, out of 88 total.