Difference between revisions of "Bhb101-150"
From Classic Boat Library
(added links to existing manufacturer's pages) |
(added links to existing pages) |
||
Line 4: | Line 4: | ||
'''Gallery 3:''' | '''Gallery 3:''' | ||
<gallery> | <gallery> | ||
− | File:BHBPHOTO101.JPG | | + | File:BHBPHOTO101.JPG | [[Hydrodyne|1966 Hydrodyne Flat top]] |
− | File:BHBPHOTO102.JPG | 1966 Checkmate 16210 | + | File:BHBPHOTO102.JPG | [[Checkmate|1966 Checkmate 16210]] |
− | File:BHBPHOTO103.JPG | 1967 Florida Sportscraft Mark 3 | + | File:BHBPHOTO103.JPG | [[Florida Sportscraft|1967 Florida Sportscraft Mark 3]] |
− | File:BHBPHOTO104.JPG | 1966 Florida Sportscraft Mark 3 | + | File:BHBPHOTO104.JPG | [[Florida Sportscraft|1966 Florida Sportscraft Mark 3]] |
− | File:BHBPHOTO105.JPG | 1966 Grady White Chesapeake 222 | + | File:BHBPHOTO105.JPG | [[Grady White|1966 Grady White Chesapeake 222]] |
− | File:BHBPHOTO106.JPG | 1966 Florida Sportscraft Mark 3 | + | File:BHBPHOTO106.JPG | [[Florida Sportscraft|1966 Florida Sportscraft Mark 3]] |
− | File:BHBPHOTO107.JPG | 1966 Sea Fury 1671 | + | File:BHBPHOTO107.JPG | [[Sea Fury|1966 Sea Fury 1671]] |
− | File:BHBPHOTO108.JPG | | + | File:BHBPHOTO108.JPG | [[Sport Craft|1966 Sport Craft 15' Gull Wing]] |
− | File:BHBPHOTO109.JPG | | + | File:BHBPHOTO109.JPG | [[Sport Craft|1966 Sport Craft 17' C-Eagle]] |
− | File:BHBPHOTO110.JPG | | + | File:BHBPHOTO110.JPG | [[Sport Craft|1966 Sport Craft 17' Gull Wing]] |
− | File:BHBPHOTO111.JPG | | + | File:BHBPHOTO111.JPG | [[Sport Craft|1966 Sport Craft C-Eagle]] |
− | File:BHBPHOTO112.JPG | | + | File:BHBPHOTO112.JPG | [[Sport Craft|1966 Sport Craft Ski King]] |
− | File:BHBPHOTO113.JPG | | + | File:BHBPHOTO113.JPG | [[Lyn Craft|1967 Sea Breeze 1600 Super Sport]] |
− | File:BHBPHOTO114.JPG | | + | File:BHBPHOTO114.JPG | [[Lyn Craft|1967 Sea Breeze 1600 Super Sport]] |
− | File:BHBPHOTO115.JPG | | + | File:BHBPHOTO115.JPG | [[MonArk|1964 MonArk 1458]] |
− | File:BHBPHOTO116.JPG | | + | File:BHBPHOTO116.JPG | [[MonArk|1964 MonArk 1458]] |
− | File:BHBPHOTO117.JPG | | + | File:BHBPHOTO117.JPG | [[North American|1964 North American S-22 Custom Cruiser]] |
− | File:BHBPHOTO118.JPG | | + | File:BHBPHOTO118.JPG | [[Crosby|1964 Crosby 18 Vee Sled]] |
− | File:BHBPHOTO119.JPG | | + | File:BHBPHOTO119.JPG | [[Crosby|1964 Crosby 18 Vee Sled]] |
− | File:BHBPHOTO120.JPG | | + | File:BHBPHOTO120.JPG | [[Crosby|1964 Crosby 14 Sea Sled]] |
− | File:BHBPHOTO121.JPG | | + | File:BHBPHOTO121.JPG | [[Crosby|1964 Crosby 14 Sea Sled]] |
− | File:BHBPHOTO122.JPG | | + | File:BHBPHOTO122.JPG | [[Wellcraft|1964 Wellcraft R-1500-V]] |
− | File:BHBPHOTO123.JPG | | + | File:BHBPHOTO123.JPG | [[Wellcraft|1964 Wellcraft R-1500-V]] |
− | File:BHBPHOTO124.JPG | | + | File:BHBPHOTO124.JPG | [[Winner|1964 Winner Sea Rover]] |
− | File:BHBPHOTO125.JPG | | + | File:BHBPHOTO125.JPG | [[Winner|1964 Winner Sea Rover]] |
− | File:BHBPHOTO126.JPG | | + | File:BHBPHOTO126.JPG | [[Crestliner|1964 Crestliner Sea Scout]] |
− | File:BHBPHOTO127.JPG | | + | File:BHBPHOTO127.JPG | [[T-Craft|1964 T-Craft]] |
− | File:BHBPHOTO128.JPG | | + | File:BHBPHOTO128.JPG | [[John Allmand|1964 John Allmand Boats Citation Convertible Fisherman]] |
− | File:BHBPHOTO129.JPG | | + | File:BHBPHOTO129.JPG | [[MonArk|1964 MonArk UT-14]] |
− | File:BHBPHOTO130.JPG | | + | File:BHBPHOTO130.JPG | [[MonArk|1964 MonArk UT-14]] |
− | File:BHBPHOTO131.JPG | | + | File:BHBPHOTO131.JPG | [[MonArk|1964 MonArk UT-16]] |
− | File:BHBPHOTO132.JPG | | + | File:BHBPHOTO132.JPG | [[Wellcraft|1964 Wellcraft R-1700V M-120]] |
− | File:BHBPHOTO133.JPG | | + | File:BHBPHOTO133.JPG | [[Mark Twain|1964 Mark Twain 15' Outboard]] |
− | File:BHBPHOTO134.JPG | | + | File:BHBPHOTO134.JPG | [[Mark Twain|1964 Mark Twain 15' Outboard]] |
− | File:BHBPHOTO135.JPG | | + | File:BHBPHOTO135.JPG | [[Mark Twain|1964 Mark Twain 17' Inboard]] |
− | File:BHBPHOTO136.JPG | | + | File:BHBPHOTO136.JPG | [[North American|1964 North American S-22]] |
− | File:BHBPHOTO137.JPG | | + | File:BHBPHOTO137.JPG | [[North American|1964 North American S-22]] |
− | File:BHBPHOTO138.JPG | | + | File:BHBPHOTO138.JPG | [[Lone Star|1964 Lone Star Fleetwood]] |
− | File:BHBPHOTO139.JPG | | + | File:BHBPHOTO139.JPG | [[Wellcraft|1964 Wellcraft R-2000D]] |
− | File:BHBPHOTO140.JPG | | + | File:BHBPHOTO140.JPG | [[Lone Star|1964 Lone Star Fleetwood]] |
− | File:BHBPHOTO141.JPG | 1964 International Eliminator | + | File:BHBPHOTO141.JPG | [[Eliminator|1964 International Eliminator]] |
− | File:BHBPHOTO142.JPG | 1964 International Eliminator | + | File:BHBPHOTO142.JPG | [[Eliminator|1964 International Eliminator]] |
− | File:BHBPHOTO143.JPG | 1964 Corsair XL-155 Sunlounger | + | File:BHBPHOTO143.JPG | [[Chris Craft|1964 Corsair XL-155 Sunlounger]] |
− | File:BHBPHOTO144.JPG | | + | File:BHBPHOTO144.JPG | [[Wellcraft|1964 Wellcraft C-1700-V]] |
− | File:BHBPHOTO145.JPG | | + | File:BHBPHOTO145.JPG | [[Wellcraft|1964 Wellcraft C-1700-V]] |
− | File:BHBPHOTO146.JPG | | + | File:BHBPHOTO146.JPG | [[T-Craft|1964 T-Craft]] |
− | File:BHBPHOTO147.JPG | 1964 Commodore Hawk | + | File:BHBPHOTO147.JPG | [[Commodore|1964 Commodore Hawk]] |
− | File:BHBPHOTO148.JPG | | + | File:BHBPHOTO148.JPG | [[T-Craft|1964 T-Craft]] |
− | File:BHBPHOTO149.JPG | | + | File:BHBPHOTO149.JPG | [[T-Craft|1964 T-Craft]] |
− | File:BHBPHOTO150.JPG | | + | File:BHBPHOTO150.JPG | [[Wellcraft|1964 Wellcraft R-2000]] |
</gallery> | </gallery> | ||
Latest revision as of 00:35, 30 November 2010
Boathouse Bulletins, Scans 101-150
Gallery 3: