Difference between revisions of "Vali"
From Classic Boat Library
(added history) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
− | Word has it, the name Vali was what he called his daughter, Valerie. Got more history? Please contact us if you would like to edit this page. | + | Vali Industries, Inc. |
+ | |||
+ | 605 W. Chicago Rd. | ||
+ | |||
+ | Coldwater, Michigan | ||
+ | |||
+ | |||
+ | Word has it, the name Vali was what he called his daughter, Valerie. Got more history? Please contact us if you would like to edit this page. This company began with making a plain fiberglass fishing boat and one of the wildest big-fin boat designs ever made. Even the plain fishing boat had the regal Vali emblems shown below. | ||
+ | |||
+ | |||
+ | '''Model Information''' | ||
+ | <gallery> | ||
+ | File:Valipp60001.jpg|1958 to 1959 Vali outboard boat models | ||
+ | </gallery> | ||
+ | |||
+ | {|{{table}} | ||
+ | |- | ||
+ | | 1959||Vali II||12'||FG||UT||style="text-align: right;"|85||style="text-align: right;"|7.5|| style="text-align: right;"| | ||
+ | $199.00 | ||
+ | |- | ||
+ | | 1959||Vali III||14'||FG||UT||style="text-align: right;"|135||style="text-align: right;"|15|| style="text-align: right;"| | ||
+ | $259.00 | ||
+ | |- | ||
+ | | 1959||Vali IV||15'||FG||WR||style="text-align: right;"|450||style="text-align: right;"|45|| style="text-align: right;"| | ||
+ | $1195.00 | ||
+ | |- | ||
+ | | 1959||Vali V||15'||FG||WR||style="text-align: right;"|375||style="text-align: right;"|45|| style="text-align: right;"| | ||
+ | $895.00 | ||
+ | |- | ||
+ | | 1958||Vali II||12'||FG||UT||style="text-align: right;"|85||style="text-align: right;"|7.5||style="text-align: right;"|$189.00 | ||
+ | |- | ||
+ | | 1958||Vali IV||15'||FG||WR||style="text-align: right;"|450||style="text-align: right;"|45||style="text-align: right;"|$1095.00 | ||
+ | |} | ||
Line 20: | Line 52: | ||
File:Valib59012.jpg | 1959 Brochure, Page 12 | File:Valib59012.jpg | 1959 Brochure, Page 12 | ||
File:Valib59013.jpg | 1959 Brochure, Page 13 | File:Valib59013.jpg | 1959 Brochure, Page 13 | ||
+ | </gallery> | ||
+ | |||
+ | '''Vali IV Badge''' | ||
+ | <gallery> | ||
+ | File:Logo.jpg | | ||
</gallery> | </gallery> | ||
+ | [http://www.fiberglassics.com/index.php?searchword=Vali&ordering=newest&searchphrase=exact&limit=20&Itemid=88&option=com_search Vali Boats in Use] | ||
+ | [[Main_Page|Back to Main Page]] | ||
− | [[ | + | [[Category:Michigan]] |
+ | [[Category:Fiberglass]] | ||
+ | [[Category:Fins]] |
Latest revision as of 01:46, 14 May 2015
Vali Industries, Inc.
605 W. Chicago Rd.
Coldwater, Michigan
Word has it, the name Vali was what he called his daughter, Valerie. Got more history? Please contact us if you would like to edit this page. This company began with making a plain fiberglass fishing boat and one of the wildest big-fin boat designs ever made. Even the plain fishing boat had the regal Vali emblems shown below.
Model Information
YR. | MODEL IDENTIFICATION |
LENGTH | CONST. TYPE |
BOAT TYPE |
AVR. WT. |
H.P. CAP. |
FOB LIST PRICE |
1959 | Vali II | 12' | FG | UT | 85 | 7.5 |
$199.00 |
1959 | Vali III | 14' | FG | UT | 135 | 15 |
$259.00 |
1959 | Vali IV | 15' | FG | WR | 450 | 45 |
$1195.00 |
1959 | Vali V | 15' | FG | WR | 375 | 45 |
$895.00 |
1958 | Vali II | 12' | FG | UT | 85 | 7.5 | $189.00 |
1958 | Vali IV | 15' | FG | WR | 450 | 45 | $1095.00 |
1959 Catalog/Brochure:
Vali IV Badge