Difference between revisions of "Craft Prints"
(added more craft prints) |
(added a couple) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
Craft Print Project No. 6 - [http://www.svensons.com/boat/?p=HydroPlanes/Atomite Atomite], Boat Builder's Handbook, 9 1/2' Hydroplane | Craft Print Project No. 6 - [http://www.svensons.com/boat/?p=HydroPlanes/Atomite Atomite], Boat Builder's Handbook, 9 1/2' Hydroplane | ||
+ | |||
+ | Craft Print Project No. 15 - Fireball, 13 1/2' Hydroplane | ||
+ | |||
+ | Craft Print Project No. 27 - [http://www.svensons.com/boat/?p=RunaboutsOutboard/Meteor Meteor], 12 1/2' Outboard Hydroplane | ||
Craft Print Project No. 38 - [http://www.svensons.com/boat/?p=CabinCruisers/SunFish Sun Fish], 15 1/2' Scow-Type Cruiserette | Craft Print Project No. 38 - [http://www.svensons.com/boat/?p=CabinCruisers/SunFish Sun Fish], 15 1/2' Scow-Type Cruiserette | ||
Line 14: | Line 18: | ||
Craft Print Project No. 44 - Dorette, 13' V-Bottom Skiff | Craft Print Project No. 44 - Dorette, 13' V-Bottom Skiff | ||
− | Craft Print Project No. 46 - Doodle Bug, 12' Outboard | + | Craft Print Project No. 46 -[http://www.svensons.com/boat/?p=HydroPlanes/DoodleBug Doodle Bug], 12' Outboard Hydroplane |
− | Craft Print Project No. | + | Craft Print Project No. 54 - Car Top Boat, 8' Semi-vee bottom |
Craft Print Project No. 55 - [http://www.svensons.com/boat/?p=RunaboutsOutboard/FireFly Fire Fly], 14' Outboard Hydroplane | Craft Print Project No. 55 - [http://www.svensons.com/boat/?p=RunaboutsOutboard/FireFly Fire Fly], 14' Outboard Hydroplane | ||
Line 25: | Line 29: | ||
Craft Print Project No. 77 - [http://www.svensons.com/boat/?p=RowBoats/WhiteDuck White Duck], 14' Flat-Bottomed Rowboat | Craft Print Project No. 77 - [http://www.svensons.com/boat/?p=RowBoats/WhiteDuck White Duck], 14' Flat-Bottomed Rowboat | ||
+ | |||
+ | Craft Print Project No. 100 - [http://www.svensons.com/boat/?p=HydroPlanes/DragonFly Dragonfly], 10' Hydroplane Racer | ||
+ | |||
+ | Craft Print Project No. 106 - Petrel, 16' Sailboat | ||
Craft Print Project No. 112 - [http://www.svensons.com/boat/?p=RunaboutsOutboard/Victory Victory], 12', 14' or 16' Outboard Runabouts | Craft Print Project No. 112 - [http://www.svensons.com/boat/?p=RunaboutsOutboard/Victory Victory], 12', 14' or 16' Outboard Runabouts | ||
Line 37: | Line 45: | ||
Craft Print Project No. 165 - [http://www.svensons.com/boat/?p=HydroPlanes/yellowjacket Yellow Jacket] February 1952, Class A Racer | Craft Print Project No. 165 - [http://www.svensons.com/boat/?p=HydroPlanes/yellowjacket Yellow Jacket] February 1952, Class A Racer | ||
− | |||
Craft Print Project No. 170 - Surf-Sail-Ice Boat, Convertible Fun Boat | Craft Print Project No. 170 - Surf-Sail-Ice Boat, Convertible Fun Boat | ||
Line 67: | Line 74: | ||
Craft Print Project No. 210 - [http://www.svensons.com/boat/?p=CabinCruisers/SeaBabe Sea Babe], 15' Outboard Cabin Cruiser | Craft Print Project No. 210 - [http://www.svensons.com/boat/?p=CabinCruisers/SeaBabe Sea Babe], 15' Outboard Cabin Cruiser | ||
− | Craft Print Project No. 216 - | + | Craft Print Project No. 216 - [http://www.svensons.com/boat/?p=RunaboutsOutboard/DragonFlyII Dragonfly II], 10' Racing Hydroplane |
Craft Print Project No. 219 - Topper, 9 1/2' Runabout Car Top | Craft Print Project No. 219 - Topper, 9 1/2' Runabout Car Top | ||
Line 74: | Line 81: | ||
Craft Print Project No. 223 - Tailor-Made Boat Trailers for Large and Small Boats | Craft Print Project No. 223 - Tailor-Made Boat Trailers for Large and Small Boats | ||
+ | |||
Craft Print Project No. 242 - [http://www.svensons.com/boat/?p=HydroPlanes/spitfire Spitfire], April 1956, Class B Hydroplane | Craft Print Project No. 242 - [http://www.svensons.com/boat/?p=HydroPlanes/spitfire Spitfire], April 1956, Class B Hydroplane | ||
Line 79: | Line 87: | ||
Craft Print Project No. 271 - [http://www.svensons.com/boat/?p=HydroPlanes/JetJoe Jet Joe], Boat Builder's Handbook, High-Speed Utility Racing Hydroplane | Craft Print Project No. 271 - [http://www.svensons.com/boat/?p=HydroPlanes/JetJoe Jet Joe], Boat Builder's Handbook, High-Speed Utility Racing Hydroplane | ||
+ | |||
+ | Craft Print Project No. 278 - Crescent 15 1/2' Centerboard Sailboat | ||
Craft Print Project No. 343 - [http://www.nwsca.com/minimost/mm_plans.html Minimost], September 1962, 8' Outboard Sports Hydroplane | Craft Print Project No. 343 - [http://www.nwsca.com/minimost/mm_plans.html Minimost], September 1962, 8' Outboard Sports Hydroplane | ||
+ | Craft Print Project No. 362 - Morning Star Sailboat | ||
+ | |||
+ | Craft Print Project No. 363 - 14' Cab Over Hydro 3-point Hydroplane | ||
Latest revision as of 19:15, 20 December 2016
Additional History Needed. Please contact us to edit or contribute to this page.
Science and Mechanics magazine published a number of Craft Print designs for boats by the naval architect, William D. Jackson. Plans were published in the Science & Mechanics magazine, Boatcraft, and Boat Builder's Handbook. Reprints from past issues were available as were full-size pattern sets. Many of the designs catered to the outboard boat racer, with design suitable for Class A, B, C or stock outboard marathon racing.
Listing of Craft Print Projects
Craft Print Project No. 6 - Atomite, Boat Builder's Handbook, 9 1/2' Hydroplane
Craft Print Project No. 15 - Fireball, 13 1/2' Hydroplane
Craft Print Project No. 27 - Meteor, 12 1/2' Outboard Hydroplane
Craft Print Project No. 38 - Sun Fish, 15 1/2' Scow-Type Cruiserette
Craft Print Project No. 44 - Dorette, 13' V-Bottom Skiff
Craft Print Project No. 46 -Doodle Bug, 12' Outboard Hydroplane
Craft Print Project No. 54 - Car Top Boat, 8' Semi-vee bottom
Craft Print Project No. 55 - Fire Fly, 14' Outboard Hydroplane
Craft Print Project No. 59 - Junior, 9' All-Purpose Dinghy
Craft Print Project No. 81 - Rocket Boat Builder's Annual, 15' Inboard Step Hydroplane
Craft Print Project No. 77 - White Duck, 14' Flat-Bottomed Rowboat
Craft Print Project No. 100 - Dragonfly, 10' Hydroplane Racer
Craft Print Project No. 106 - Petrel, 16' Sailboat
Craft Print Project No. 112 - Victory, 12', 14' or 16' Outboard Runabouts
Craft Print Project No. 113 - Jazz Baby, 12' Multi-Purpose Outboard
Craft Print Project No. 138 - Sea Scout, 13 1/2' Inboard Runabout
Craft Print Project No. 157 - Skeeter, August 1951, 7'10" Outboard Racing Hydroplane
Craft Print Project No. 161 - Hornet, Boat Builder's Handbook, 11' Hydroplane for Class B or C
Craft Print Project No. 165 - Yellow Jacket February 1952, Class A Racer
Craft Print Project No. 170 - Surf-Sail-Ice Boat, Convertible Fun Boat
Craft Print Project No. 174 - Blitzen, 11' Utility or Racing Sportabout
Craft Print Project No. 175 - Eager Eve, 18' Outboard Cabin Cruiser
Craft Print Project No. 179 - Dolly Varden, 13'-15 1/2' Low-Cost Utility Outboard (Lap-Strake Construction)
Craft Print Project No. 182 - Breeze Baby, 12' Sailboat-Rowboat-Utility
Craft Print Project No. 185 - Blue Streak, 11' Class B Racer
Craft Print Project No. 188 - Star Lite, 27 1/2' Auxiliary Sailer-Cruiser
Craft Print Project No. 192 - Jump-N-Jack, 9 1/2' Fold-Up Utility Boat
Craft Print Project No. 199 - Swift Swoose, 10' Catamaran Racer
Craft Print Project No. 201 - Playboy, 14' Sports and Racing Runabout
Craft Print Project No. 203 - Aquaplanes and Surfboards
Craft Print Project No. 206 - Tern, 12' Speedy-Type Sailer
Craft Print Project No. 209 - Sea King, 16' Ocean-Going Fishing Boat
Craft Print Project No. 210 - Sea Babe, 15' Outboard Cabin Cruiser
Craft Print Project No. 216 - Dragonfly II, 10' Racing Hydroplane
Craft Print Project No. 219 - Topper, 9 1/2' Runabout Car Top
Craft Print Project No. 221 - Pedal Cat, Water Cruising Bicycle Catamaran (Also Takes Motor)
Craft Print Project No. 223 - Tailor-Made Boat Trailers for Large and Small Boats
Craft Print Project No. 242 - Spitfire, April 1956, Class B Hydroplane
Craft Print Project No. 255 - Minimax, 8' Hydroplane
Craft Print Project No. 271 - Jet Joe, Boat Builder's Handbook, High-Speed Utility Racing Hydroplane
Craft Print Project No. 278 - Crescent 15 1/2' Centerboard Sailboat
Craft Print Project No. 343 - Minimost, September 1962, 8' Outboard Sports Hydroplane
Craft Print Project No. 362 - Morning Star Sailboat
Craft Print Project No. 363 - 14' Cab Over Hydro 3-point Hydroplane
Listing of Full Size Pattern Sets
Full Size Pattern Set No. 349 - Sports Hydro, December 1962, 13'7" 3-Point Sports Hydro