Difference between revisions of "Dearborn"
(added 58 ad) |
(added 1958 ad) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
− | History Needed. Please contact us to edit or contribute to this page. | + | Additional History Needed. Please contact us to edit or contribute to this page. |
Line 16: | Line 16: | ||
In both 1957 and 1958, a 22' [[Century]] Raven mahoghany lapstrake boat with a stock Dearborn Interceptor 150 HP engine set new records for the Miami to Bimini, The Bahamas and the Key West to Havana single engine marathon races. | In both 1957 and 1958, a 22' [[Century]] Raven mahoghany lapstrake boat with a stock Dearborn Interceptor 150 HP engine set new records for the Miami to Bimini, The Bahamas and the Key West to Havana single engine marathon races. | ||
+ | |||
+ | |||
+ | '''1957 Information''' | ||
+ | <gallery> | ||
+ | File:Dearborna57001.jpg|1957 Dearborn Interceptor Ad | ||
+ | File:Dearborna57002.jpg|1957 Dearborn Marine Engines Article | ||
+ | </gallery> | ||
Line 22: | Line 29: | ||
File:Dearborna58001.jpg|Dearborn Interceptor Ad | File:Dearborna58001.jpg|Dearborn Interceptor Ad | ||
File:Dearborna58002.jpg|Dearborn Interceptor Ad | File:Dearborna58002.jpg|Dearborn Interceptor Ad | ||
+ | File:Dearborna58004.jpg|Dearborn Interceptor "Quiet" Ad | ||
+ | File:Dearborna58003.jpg|1958 Dearborn Improvements Article | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | '''1959 Advertisements''' | ||
+ | <gallery> | ||
+ | File:Dearborna59001.jpg|Dearborn Interceptor Ad, p1 | ||
+ | File:Dearborna59002.jpg|Dearborn Interceptor Ad, p2 | ||
+ | File:Dearborna59003.jpg|Dearborn Interceptor Article | ||
</gallery> | </gallery> | ||
− | '''1959 Information''' | + | '''1959 Dealer Information''' |
<gallery> | <gallery> | ||
File:Dearbornletter59001.jpg|Dearborn Interceptor Service Letter, p1 | File:Dearbornletter59001.jpg|Dearborn Interceptor Service Letter, p1 | ||
Line 35: | Line 52: | ||
File:Buehlerpricelist59002.jpg|Dearborn Interceptor Product Report Form | File:Buehlerpricelist59002.jpg|Dearborn Interceptor Product Report Form | ||
</gallery> | </gallery> | ||
+ | |||
+ | |||
+ | [http://www.fiberglassics.com/index.php?searchword=Dearborn&ordering=newest&searchphrase=exact&limit=20&Itemid=88&option=com_search Dearborn Engines In Use] | ||
Latest revision as of 12:56, 25 June 2021
Additional History Needed. Please contact us to edit or contribute to this page.
Dearborn Marine Engines, Inc.
31465 Stephenson Hwy
Madison Heights, Michigan
Dearborn Marine Engines, Inc. offered the Interceptor line of marine engines. Buehler Turbocraft was one company that utilized the Interceptor engines in their boats. Ford Motor Company's Industrial Engines division provided the engine blocks used in Dearborn's marine engine builds. Eventually Dearborn Marine became a division of Eaton Manufacturing which offered the Eaton Powernaut Sterndrive.
In both 1957 and 1958, a 22' Century Raven mahoghany lapstrake boat with a stock Dearborn Interceptor 150 HP engine set new records for the Miami to Bimini, The Bahamas and the Key West to Havana single engine marathon races.
1957 Information
1958 Information
1959 Advertisements
1959 Dealer Information