Difference between revisions of "Hupp"
(Created page with 'File:Hupplogo.jpg History needed. Please contact us if you would like to edit this page. '''1957 Information''' <gallery> File:Huppb57001.jpg | 1957 Brochure p1 </gallery>…') |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Hupplogo.jpg]] | [[File:Hupplogo.jpg]] | ||
− | History needed. Please contact us if you would like to edit this page. | + | |
+ | History needed. Please contact us if you would like to contribute to and edit this page. | ||
+ | |||
+ | |||
+ | Hupp Engineering Associates | ||
+ | |||
+ | 216 W. Jefferson St. | ||
+ | |||
+ | Bloomington, Illinois | ||
+ | |||
+ | |||
+ | Production of the Hupp Flying H model was shifted to a new plant in Sarasota, Florida beginning in 1957 by the company president A.G. Hupp (see news article below). | ||
+ | |||
+ | |||
+ | In 1959, the Huppower division offered the Electro Pilot remote power steering system. This featured a hand-held control with a thumb-button. Address was 7424 Melville, Detroit, Michigan. | ||
+ | |||
+ | |||
+ | In late 1960, Hupp Corp. purchased Flour City Ornamental Iron Co. of Minneapolis, Minnesota, producer of [[Aluma craft|Aluma Craft Boats]] for an exchange of stock worth about $2,650,000 according to a Nov. 14, 1960 article in the Wall Street Journal. At the time the Flour City Ornamental Iron operated three plants and 375,000 sq ft of manufacturing space in the Minneapolis area, had $10 million in sales, but a net worth of $4.3 million. The company would be operated as a subsidiary of Hupp and boats produced nationally in Hupp plants. The Aluma Craft division was sold in 1962 to Alpex Corp. of Rochester, New York for more than $2,000,000 listing as reasons the accelerated costs and trouble of improving distribution and marketing (August 14, 1962 Wall Street Journal). John O. Ekblom was chairman of Hupp Corp. throughout this period. | ||
+ | |||
+ | |||
+ | '''News Article''' | ||
+ | <gallery> | ||
+ | File:Hupparticle001.jpg|November 15, 1957 Sarasota Herald Tribune article | ||
+ | </gallery> | ||
+ | |||
'''1957 Information''' | '''1957 Information''' | ||
Line 7: | Line 31: | ||
File:Huppb57001.jpg | 1957 Brochure p1 | File:Huppb57001.jpg | 1957 Brochure p1 | ||
</gallery> | </gallery> | ||
+ | |||
'''1958 Information''' | '''1958 Information''' | ||
Line 14: | Line 39: | ||
File:Huppb58003.jpg | 1958 Brochure p3 | File:Huppb58003.jpg | 1958 Brochure p3 | ||
File:Huppb58004.jpg | 1958 Brochure p4 | File:Huppb58004.jpg | 1958 Brochure p4 | ||
− | |||
</gallery> | </gallery> | ||
+ | |||
+ | |||
+ | '''Hupp Boat Design Patents''' | ||
+ | <gallery> | ||
+ | File:Hupppatent001.pdf | Patent filed in 1956 | ||
+ | File:Hupppatent002.pdf | Design filed in 1957 | ||
+ | File:Hupppatent003.pdf | Design filed in 1957 | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | [http://www.fiberglassics.com/index.php?searchword=Hupp&ordering=newest&searchphrase=exact&limit=20&Itemid=88&option=com_search Hupp Boats in Use] | ||
[[Main_Page|Back to Main Page]] | [[Main_Page|Back to Main Page]] | ||
+ | |||
+ | [[Category:Illinois]] | ||
+ | [[Category:Fiberglass]] |
Latest revision as of 18:33, 13 July 2014
History needed. Please contact us if you would like to contribute to and edit this page.
Hupp Engineering Associates
216 W. Jefferson St.
Bloomington, Illinois
Production of the Hupp Flying H model was shifted to a new plant in Sarasota, Florida beginning in 1957 by the company president A.G. Hupp (see news article below).
In 1959, the Huppower division offered the Electro Pilot remote power steering system. This featured a hand-held control with a thumb-button. Address was 7424 Melville, Detroit, Michigan.
In late 1960, Hupp Corp. purchased Flour City Ornamental Iron Co. of Minneapolis, Minnesota, producer of Aluma Craft Boats for an exchange of stock worth about $2,650,000 according to a Nov. 14, 1960 article in the Wall Street Journal. At the time the Flour City Ornamental Iron operated three plants and 375,000 sq ft of manufacturing space in the Minneapolis area, had $10 million in sales, but a net worth of $4.3 million. The company would be operated as a subsidiary of Hupp and boats produced nationally in Hupp plants. The Aluma Craft division was sold in 1962 to Alpex Corp. of Rochester, New York for more than $2,000,000 listing as reasons the accelerated costs and trouble of improving distribution and marketing (August 14, 1962 Wall Street Journal). John O. Ekblom was chairman of Hupp Corp. throughout this period.
News Article
1957 Information
1958 Information
Hupp Boat Design Patents