Difference between revisions of "Bhb1-50"
From Classic Boat Library
m (Added links from bulletins to existing manufacturer pages) |
|||
Line 4: | Line 4: | ||
'''Gallery 1:''' | '''Gallery 1:''' | ||
<gallery> | <gallery> | ||
− | File:BHBPHOTO1.jpg | 1957 Yellow Jacket Monterey | + | File:BHBPHOTO1.jpg | 1957 [[Yellow Jacket]] Monterey |
File:BHBPHOTO2.JPG | 1958 Bear Cat Catamaran | File:BHBPHOTO2.JPG | 1958 Bear Cat Catamaran | ||
File:BHBPHOTO3.JPG | 1959 South Seas Samoan | File:BHBPHOTO3.JPG | 1959 South Seas Samoan | ||
File:BHBPHOTO4.JPG | 1959 South Seas Samoan | File:BHBPHOTO4.JPG | 1959 South Seas Samoan | ||
File:BHBPHOTO5.JPG | 1959 South Seas Samoan | File:BHBPHOTO5.JPG | 1959 South Seas Samoan | ||
− | File:BHBPHOTO6.JPG | 1959 Bee-Line Catamaran | + | File:BHBPHOTO6.JPG | 1959 [[Bee Line|Bee-Line]] Catamaran |
− | File:BHBPHOTO7.JPG | 1956 Glasspar Cabin Cruiser (Del Mar) | + | File:BHBPHOTO7.JPG | 1956 [[Glasspar]] Cabin Cruiser (Del Mar) |
File:BHBPHOTO8.JPG | 1956 Burchcraft Cabin Cruiser | File:BHBPHOTO8.JPG | 1956 Burchcraft Cabin Cruiser | ||
File:BHBPHOTO9.JPG | 1956 Burchcraft Cabin Cruiser (Catalina) | File:BHBPHOTO9.JPG | 1956 Burchcraft Cabin Cruiser (Catalina) | ||
File:BHBPHOTO10.JPG | 1957 Neptune's Chariot Sport Runabout | File:BHBPHOTO10.JPG | 1957 Neptune's Chariot Sport Runabout | ||
− | File:BHBPHOTO11.JPG | 1961 Pacific Mariner | + | File:BHBPHOTO11.JPG | 1961 [[Pacific Mariner]] |
− | File:BHBPHOTO12.JPG | 1958 Power Cat 14' (Ocelot) Open Runabout | + | File:BHBPHOTO12.JPG | 1958 [[Power Cat]] 14' (Ocelot) Open Runabout |
− | File:BHBPHOTO13.JPG | 1958 Power Cat Catamaran | + | File:BHBPHOTO13.JPG | 1958 [[Power Cat]] Catamaran |
− | File:BHBPHOTO14.JPG | 1958 Power Cat Catamaran | + | File:BHBPHOTO14.JPG | 1958 [[Power Cat]] Catamaran |
File:BHBPHOTO15.JPG | 1958 Bear Cat Catamaran | File:BHBPHOTO15.JPG | 1958 Bear Cat Catamaran | ||
− | File:BHBPHOTO16.JPG | 1958 South | + | File:BHBPHOTO16.JPG | 1958 South Seas Islander Catamaran Cabin |
− | File:BHBPHOTO17.JPG | 1959 Larson Falls Flyer | + | File:BHBPHOTO17.JPG | 1959 [[Larson]] Falls Flyer |
− | File:BHBPHOTO18.JPG | 1958 Whitehouse Dolphin Runabout | + | File:BHBPHOTO18.JPG | 1958 [[Whitehouse]] Dolphin Runabout |
File:BHBPHOTO19.JPG | 1956 Westerner Hard Top Cabin | File:BHBPHOTO19.JPG | 1956 Westerner Hard Top Cabin | ||
File:BHBPHOTO20.JPG | 1960 Sabre 600 16' Speedster | File:BHBPHOTO20.JPG | 1960 Sabre 600 16' Speedster | ||
File:BHBPHOTO21.JPG | 1959 Superior #25 | File:BHBPHOTO21.JPG | 1959 Superior #25 | ||
− | File:BHBPHOTO22.JPG | 1960 Switzer-Craft Shooting Star | + | File:BHBPHOTO22.JPG | 1960 [[Switzer|Switzer-Craft]] Shooting Star |
− | File:BHBPHOTO23.JPG | 1957 Glass Craft Runabout | + | File:BHBPHOTO23.JPG | 1957 [[Glass Craft]] Runabout |
File:BHBPHOTO24.JPG | 1960 Dalmark Cruisette | File:BHBPHOTO24.JPG | 1960 Dalmark Cruisette | ||
− | File:BHBPHOTO25.JPG | 1958 Cutter Avon Hardtop "17" | + | File:BHBPHOTO25.JPG | 1958 [[Cutter]] Avon Hardtop "17" |
− | File:BHBPHOTO26.JPG | 1956 Hydrodyne Deluxe Cruiser (Vagabond) | + | File:BHBPHOTO26.JPG | 1956 [[Hydrodyne]] Deluxe Cruiser (Vagabond) |
File:BHBPHOTO27.JPG | 1960 Sabre 600-16' Speedstar | File:BHBPHOTO27.JPG | 1960 Sabre 600-16' Speedstar | ||
File:BHBPHOTO28.JPG | 1959 Sabre 16' Utility Model 700 | File:BHBPHOTO28.JPG | 1959 Sabre 16' Utility Model 700 | ||
Line 41: | Line 41: | ||
File:BHBPHOTO36.JPG | 1959 Cloud (2) Catamaran | File:BHBPHOTO36.JPG | 1959 Cloud (2) Catamaran | ||
File:BHBPHOTO37.JPG | 1959 Su-Mark Matador | File:BHBPHOTO37.JPG | 1959 Su-Mark Matador | ||
− | File:BHBPHOTO38.JPG | 1960 Larson 175 Sea Lion | + | File:BHBPHOTO38.JPG | 1960 [[Larson]] 175 Sea Lion |
File:BHBPHOTO39.JPG | 1960 Key Craft Fisherman | File:BHBPHOTO39.JPG | 1960 Key Craft Fisherman | ||
− | File:BHBPHOTO40.JPG | 1960 Cutter Avon 17 | + | File:BHBPHOTO40.JPG | 1960 [[Cutter]] Avon 17 |
File:BHBPHOTO41.JPG | 1959 Bee Boat 135 | File:BHBPHOTO41.JPG | 1959 Bee Boat 135 | ||
− | File:BHBPHOTO42.JPG | 1960 Wizard Baronet 18 | + | File:BHBPHOTO42.JPG | 1960 [[Wizard]] Baronet 18 |
− | File:BHBPHOTO43.JPG | 1960 Aristo-Craft Funliner 17 | + | File:BHBPHOTO43.JPG | 1960 [[Aristo Craft|Aristo-Craft]] Funliner 17 |
File:BHBPHOTO44.JPG | 1959 Marlin Sportsman Overnighter | File:BHBPHOTO44.JPG | 1959 Marlin Sportsman Overnighter | ||
File:BHBPHOTO45.JPG | 1959 Marlin Sportsman Overnighter | File:BHBPHOTO45.JPG | 1959 Marlin Sportsman Overnighter | ||
Line 52: | Line 52: | ||
File:BHBPHOTO47.JPG | 1956 Raveau High Speed Runabout | File:BHBPHOTO47.JPG | 1956 Raveau High Speed Runabout | ||
File:BHBPHOTO48.JPG | 1958 Orlando Clipper "Zepher" | File:BHBPHOTO48.JPG | 1958 Orlando Clipper "Zepher" | ||
− | File:BHBPHOTO49.JPG | 1956 Glasspar Runabout | + | File:BHBPHOTO49.JPG | 1956 [[Glasspar]] Runabout |
File:BHBPHOTO50.JPG | 1956 Westerner Runabout (Chief) | File:BHBPHOTO50.JPG | 1956 Westerner Runabout (Chief) | ||
</gallery> | </gallery> |
Revision as of 17:17, 3 February 2010
Boathouse Bulletins, Scans 1-50
Gallery 1:
1957 Yellow Jacket Monterey
1959 Bee-Line Catamaran
1956 Glasspar Cabin Cruiser (Del Mar)
1961 Pacific Mariner
1958 Power Cat 14' (Ocelot) Open Runabout
1958 Power Cat Catamaran
1958 Power Cat Catamaran
1959 Larson Falls Flyer
1958 Whitehouse Dolphin Runabout
1960 Switzer-Craft Shooting Star
1957 Glass Craft Runabout
1958 Cutter Avon Hardtop "17"
1956 Hydrodyne Deluxe Cruiser (Vagabond)
1960 Larson 175 Sea Lion
1960 Cutter Avon 17
1960 Wizard Baronet 18
1960 Aristo-Craft Funliner 17
1956 Glasspar Runabout