Difference between revisions of "Marscot"
(Created page with 'Logo and History Needed. Please contact us to edit or contribute to this page. Marscot Boats Palmer Scott & Co., Inc. New Bedford, Massachusetts This innovative company beg…') |
(added 1958 article) |
||
Line 36: | Line 36: | ||
| Weasel||||Cat||11'6"||5'6"||||||||||Wood | | Weasel||||Cat||11'6"||5'6"||||||||||Wood | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | '''1958 Information''' | ||
+ | <gallery> | ||
+ | File:Marscota58001.jpg|1958 Marscot 14' Gannet Dinghy Sailboat article | ||
+ | </gallery> | ||
Line 42: | Line 49: | ||
[[Category:Fiberglass]] | [[Category:Fiberglass]] | ||
[[Category:Sailboats]] | [[Category:Sailboats]] | ||
+ | [[Category:Massachusetts]] |
Revision as of 16:04, 10 October 2015
Logo and History Needed. Please contact us to edit or contribute to this page.
Marscot Boats
Palmer Scott & Co., Inc.
New Bedford, Massachusetts
This innovative company began building wood sailboats in the 1930's and expanded to include making fiberglass boats in the 1950's. Their fiberglass boats were large, sea-going boats for the near-shore fisherman or recreationist. This puts the company among the first fiberglass boat builders.
Later on, Marscot Plastics appears as a separate division within the company. Palmer Scott & Co. later merged with Beetle Boats to form American Boat Building Corp. and finally with O'Day and Associates. More information is available at the Dolphin 24 sailboat website: http://www.dolphin24.org/history_Palmer_Scott.html
1952 Marscot boat models
Model Name or Number |
Outboard (Out) Inboard (In) |
Type | Length (ft. & in.) |
Beam (ft. or in.) |
Max HP | Max Speed | Seating Capacity |
Weight | Hull Const. |
22 Day Boat | In | 22 | 7'6" | 28 | Fiberglas | ||||
22 Cruiser | In | 22 | 7'6" | 26 | Fiberglas | ||||
22 Bass | In | 22 | 7'6" | 30 | Fiberglas | ||||
18 Bass | In | 18 | 6' | 30 | Fiberglas | ||||
Wood Pussey | Cat | 13'6" | 6'9" | Wood | |||||
Palmer Scott Sloop | Sloop | 13'6" | 6' | Wood | |||||
Smyra | Sloop | 19' | 6' | Wood | |||||
Hurricane | Sloop | 19' | 6'8" | Wood | |||||
Weasel | Cat | 11'6" | 5'6" | Wood |
1958 Information