Difference between revisions of "Blue Book"
(added link to Shelers) |
(added list of 1960 manufacturers) |
||
Line 29: | Line 29: | ||
</gallery> | </gallery> | ||
+ | |||
+ | |||
+ | The following is a list of the manufacturers covered in the 1960 edition: | ||
+ | |||
+ | <table border=0 width=100%> | ||
+ | <tr> | ||
+ | <td width=24% align=left valign=top> | ||
+ | *[[Aerocraft|Harwill, Inc.]] | ||
+ | *[[Aero Nautical|Aero Nautical Boats, Inc.]] | ||
+ | *[[Airboy|Airboats, Inc.]] | ||
+ | *[[Albright|Albright Boat & Marine Company]] | ||
+ | *[[Aluma-Craft|Aluma Craft Boat Co.]] | ||
+ | *[[American|North American Marine, Inc.]] | ||
+ | *[[Amphib-A-Home|Eastern Steel Products Corp.]] | ||
+ | *[[Angler|Angler Boat Co., Inc.]] | ||
+ | *[[Aqua Queen|Finley-Smith Sales Co.]] | ||
+ | *[[Aqua Swan|Marine Division, Milco Tank & Boat Co.]] | ||
+ | *[[Aristocraft|Atlanta Boat Works]] | ||
+ | *[[Arkansas traveler|Southwest Manufacturing Company]] | ||
+ | *[[Barbour|Barbour Boats, Inc.]] | ||
+ | *[[Bay Mar|Clipper Mfg. Co.]] | ||
+ | *[[Barracuda|Barracuda Marine Co.]] | ||
+ | *[[Beall|Beall Boat Shop]] | ||
+ | *[[Bell Boy|Bell Boy, Inc.]] | ||
+ | *[[Berglund|Berglund & Black]] | ||
+ | *[[Blue Finn|Blue Finn Boats, Inc.]] | ||
+ | *[[Blue Star|Blue Manufacturing Co., Inc.]] | ||
+ | *[[Borum|Otis C. Borum Boats, Inc.]] | ||
+ | *[[Bowman|Bowman Manufacturing, Inc.]] | ||
+ | *[[Bristol (Maine)|Bristol Boat Division of the Allen Quimby Veneer Company]] | ||
+ | *[[Bristol (California)|Bristol Mfg. Co.]] | ||
+ | *[[Bryant|Bryant's Marina, Inc.]] | ||
+ | *[[Burchcraft|Burchcraft Boat Company]] | ||
+ | *[[Cape Cod|Cape Cod Shipbuilding Co.]] | ||
+ | *[[Carter Craft|Carter Craft Corp.]] | ||
+ | *[[Carver|Carver Boat Corp.]] | ||
+ | *[[Casey-Craft|Casey-Craft]] | ||
+ | *[[Catalina|Catalina Amphibous Homes, Inc.]] | ||
+ | *[[Catamaran|The Catamaran Co., Inc.]] | ||
+ | *[[Century|Century Boat Company]] | ||
+ | *[[Challenger|Challenger Marine Corp.]] | ||
+ | *[[Chetek|Chetek Boat Corporation]] | ||
+ | *[[Chris-Wood|Chris-Wood Boat Co.]] | ||
+ | *[[Clinton|Persely & Riehl Mfg. Co.]] | ||
+ | *[[Commando|National Marine Plastics]] | ||
+ | *[[Commodore|Commodore Boats]] | ||
+ | *[[Core Craft|Bemidji Boat Company]] | ||
+ | *[[Cornell|F.M. Cornell & Son, Inc.]] | ||
+ | *[[Coronet|Botved Boats A/S]] | ||
+ | *[[Cowell|Cowell Boat Works]] | ||
+ | *[[Crestliner|Crestliner, Inc.]] | ||
+ | *[[Crosby|Crosby Aeromarine Co.]] | ||
+ | *[[Cruisers Inc.|Cruisers, Inc.]] | ||
+ | *[[Curt Craft|Herberts Boats, Inc.]] | ||
+ | *[[Customflex|Customflex, Inc.]] | ||
+ | *[[Custom Craft|Custom Craft Industries]] | ||
+ | *[[Cutter|Cutter Boats, Inc.]] | ||
+ | *[[Davis|Davis Boats]] | ||
+ | *[[Dawes Clipper|Dawes Engineering]] | ||
+ | *[[Delta|Delta Boat Mfg.]] | ||
+ | *[[Oasis|Desert Marine, Inc.]] | ||
+ | *[[Jake Newsome|Desoto Boat Co.]] | ||
+ | *[[Dixie|Dixe Boat Works]] | ||
+ | *[[Dixiecraft|Dixiecraft Boat Co.]] | ||
+ | *[[Dorsett|Dorsett Plastics Corp.]] | ||
+ | *[[Douglass & McLeod|Douglass & McLeod, Inc.]] | ||
+ | *[[Dreamboat|Dreamboat Mfg. Co.]] | ||
+ | *[[Du Craft|Du Craft Boats]] | ||
+ | *[[Dunphy|Dunphy Boat Corp.]] | ||
+ | *[[Duracraft|Duracraft Boats, Inc.]] | ||
+ | *[[Duraplane|Duraplane Boats]] | ||
+ | *[[Duratech|Duratech Manufacturing Corp.]] | ||
+ | *[[Fabuglas|Fabuglas Co.]] | ||
+ | *[[Falcon|The Fitts Industries, Inc.]] | ||
+ | *[[Famous Craft|Goshen Churn & Ladder, Inc., Marine Division]] | ||
+ | *[[Feather Craft|Feather Craft, Inc.]] | ||
+ | *[[Fleetcraft|Fleetcraft Marine Sales Co.]] | ||
+ | *[[Fleetform|Fleetform Corp.]] | ||
+ | *[[Flote-Bote|Harris Mfg. Corp.]] | ||
+ | *[[Flotel|Flotel Division., Gennett & Sons, Inc.]] | ||
+ | *[[Flying Finn|Flying Finn, Inc.]] | ||
+ | *[[Fort Dodge|Ft. Dodge Boat Co.]] | ||
+ | *[[Freeland|Freeland & Sons Co.]] | ||
+ | *[[Geneva|Geneva Boat Co.]] | ||
+ | *[[Glass Craft|Glass Craft Boats, Inc.]] | ||
+ | *[[Glass Magic|Marine Plastics, Inc.]] | ||
+ | *[[Glassmaster|Glassmaster Plastics Co.]] | ||
+ | *[[Glasspar|Glasspar Co.]] | ||
+ | *[[Glastron|Glastron, Inc.]] | ||
+ | *[[Gold Coast Clipper|Pompano Boat Co.]] | ||
+ | *[[Graham|Graham-Prams Ply-Wood Boat Builders]] | ||
+ | *[[Grumman|Grumman Boats, Inc.]] | ||
+ | *[[Guardian|Fibra Glass Boat Co., Inc.]] | ||
+ | *[[Gull|Gull Fiber Plastic Products, Inc.]] | ||
+ | *[[Gunderdink|Gunderson Catamaran Company]] | ||
+ | *[[Hampden|Hampden Wood Products, Inc.]] | ||
+ | *[[Hands|Hands Shipbuilding Co.]] | ||
+ | *[[Higgins|Higgins, Inc.]] | ||
+ | *[[High-Hat|Stafford Boat Works]] | ||
+ | *[[Holiday (Chrisbank Corp.)|Chrisbank Corp.]] | ||
+ | *[[Holiday Plastics|Holiday Plastics, Inc.]] | ||
+ | *[[Hult Craft|Hult Craft Boat Works]] | ||
+ | *[[International|International Yacht Sales]] | ||
+ | *[[Invader|Invader Boat Co.]] | ||
+ | *[[Jake Newsome|Jake Newsome Boats]] | ||
+ | *[[Javelin|Progressive Plastics, Inc.]] | ||
+ | *[[Jayhawk|Jayhawk Marine, Inc.]] | ||
+ | *[[Jet Cat|Fiber-Resin Corp.]] | ||
+ | *[[Kauffman|Kauffman Boat Works, Inc.]] | ||
+ | *[[Kayot|Kaye Yacht Pontoon Boat Company]] | ||
+ | *[[Keller Kraft|Keller Kraft, Inc.]] | ||
+ | *[[Kelpie|R. Dakin & Co.]] | ||
+ | </td> | ||
+ | |||
+ | |||
+ | <td width=24% align=left valign=top> | ||
+ | *[[Ladd|Ladd Built Boats]] | ||
+ | *[[Lady of the Lakes|Alexandria Boat Works, Inc.]] | ||
+ | *[[Lakeliner|Lamco, Inc.]] | ||
+ | *[[Lake N Sea|Lake 'N Sea, Division of Parsons Corp.]] | ||
+ | *[[Lamar|Central Boat Works]] | ||
+ | *[[Larson|Larson Boat Works, Inc.]] | ||
+ | *[[Lawrence|Lawrence Boat Co.]] | ||
+ | *[[Lee Craft|Lee Craft Boats]] | ||
+ | *[[Lone Star|Lone Star Boat Co.]] | ||
+ | *[[Lyman|Lyman Boat Works Co.]] | ||
+ | *[[Mac Bay|Mac Bay Boat Co.]] | ||
+ | *[[Magnolia|Magnolia Boat Mfg. Co.]] | ||
+ | *[[Marinette|Marine Division, Falls City Flying Service]] | ||
+ | *[[Marlin|Marlin Fiberglass Boat Co., Inc.]] | ||
+ | *[[Meyers|Meyers Aircraft Co.]] | ||
+ | *[[MFG|Molded Fiber Glass Boat Co.]] | ||
+ | *[[Midland|Midland Boat Co.]] | ||
+ | *[[Minnehaha|Minnehaha Craft Division, B.W. Mfg. Co.]] | ||
+ | *[[Minnow|E. Gitt & Sons]] | ||
+ | *[[Mirro Craft|Mirro Aluminum Company]] | ||
+ | *[[Mitchell|Mitchel Boat Co., Division of Consolidated Metal Products, Inc.]] | ||
+ | *[[MonArk|Monark Boat Co.]] | ||
+ | *[[Myco Marine|Myco Marine, Division of Myco Co., Inc.]] | ||
+ | *[[Naden|Naden Industries]] | ||
+ | *[[Newport|Atlantic Marine Industries, Inc.]] | ||
+ | *[[Norseman|Norseman Boat Co.]] | ||
+ | *[[Northwester|Northwest Mfg. Corp.]] | ||
+ | *[[Nylox|Nylox Corporation]] | ||
+ | *[[Old Town|Old Town Canoe Co.]] | ||
+ | *[[Orlando Clipper|Orlando Boat Co.]] | ||
+ | *[[Owens|Owens Yacht Co., Inc.]] | ||
+ | *[[P-14|Pilot Grove Boat Co.]] | ||
+ | *[[Pabst|Pabst Boats, Inc.]] | ||
+ | *[[Pacific|Pacific Boat & Yacht Co.]] | ||
+ | *[[Partee|Partee Boat Manufacturing Co.]] | ||
+ | *[[Peerless|Pearson Corp.]] | ||
+ | *[[Penbo|Penobscot Boat Works, Inc.]] | ||
+ | *[[Penn Yan|Penn Yan Boats, Inc.]] | ||
+ | *[[Pere Marquette|Pere Marquette Fiberglas Boat Co., Inc.]] | ||
+ | *[[Performer|Performer Boat Corp., US Fibre Glass Products Division]] | ||
+ | *[[Pioneer|Pioneer Folding Boats]] | ||
+ | *[[Pipestone|Pipestone Sales Co.]] | ||
+ | *[[Polar Kraft|Polar Kraft Mfg. Co.]] | ||
+ | *[[Precision Marine|Precision Marine Company]] | ||
+ | *[[Premier|Premier Products]] | ||
+ | *[[Priwing|Priwing Products]] | ||
+ | *[[Quality Plastics|Quality Plastics, Inc.]] | ||
+ | *[[Red Fish|Red Fish Boat Company, Inc.]] | ||
+ | *[[Resorter|Southwest Manufacturing Company]] | ||
+ | *[[Rich Line|Richland Mfg. Co.]] | ||
+ | *[[Riviera|LML Engineering & Manufacturing Corp.]] | ||
+ | *[[Rocket|Rocket Marine, Inc.]] | ||
+ | *[[Sabre Craft|Sabre Craft Boat Co., Inc.]] | ||
+ | *[[Safe Line|Plas. Steel Products, Inc., Marine Division]] | ||
+ | *[[Sandusky|Russell Boats, Inc.]] | ||
+ | *[[Sea Mac|Fred McCarthy Boats]] | ||
+ | *[[Sea Nymph|Aero Mfg. Corp.]] | ||
+ | *[[Sea Scamp|Sea Scamp Boat Co.]] | ||
+ | *[[Seay Craft|Seay-Craft Industries, Inc.]] | ||
+ | *[[Shelcraft|Shelcraft, Inc.]] | ||
+ | *[[Shell Lake|Shell Lake Boat Company]] | ||
+ | *[[Shoup|Ransom F. Shoup & Co.]] | ||
+ | *[[Skagit|Skagit Plastics, Inc.]] | ||
+ | *[[Skandia|Norwegian Moulded Products, Inc.]] | ||
+ | *[[Skyway|Skyway Boat Co., Inc.]] | ||
+ | *[[Slick Craft|Slick Craft Boat Co.]] | ||
+ | *[[Smith Craft|Seth Smith Boat Works, Inc.]] | ||
+ | *[[Sooner Craft|Sooner Boat Co.]] | ||
+ | *[[Span America|Span America Boat Co., Inc.]] | ||
+ | *[[Speed Queen|The Glastex Company]] | ||
+ | *[[Spore|Spore Boat Co.]] | ||
+ | *[[Sport Craft|Sportcraft, Inc.]] | ||
+ | *[[Sports Kraft|General Boat Corp.]] | ||
+ | *[[Stamas|Stamas Boats, Inc.]] | ||
+ | *[[Starcraft|Starcraft Boat Co., Division Star Tank & Boat Co.]] | ||
+ | *[[Starliner|Boat Distribution, Inc.]] | ||
+ | *[[Steury|Steury Boat Company, Inc.]] | ||
+ | *[[Stylecraft|Stylecraft Mfg., Inc.]] | ||
+ | *[[Su-Mark|Su-Mark, Inc.]] | ||
+ | *[[Swift|Swift Boats, Inc.]] | ||
+ | *[[Switzer|Switzer Craft, Inc.]] | ||
+ | *[[Barracuda (Talv Mfg.)|Talv Mfg. Co., Inc.]] | ||
+ | *[[Teal Craft|Henderson Plastic Engineering Corp.]] | ||
+ | *[[Tempo|Fiber Glass Engineering, Inc.]] | ||
+ | *[[Terra-Marina|Terra-Marina Mfg. Co., Inc.]] | ||
+ | *[[Texas Maid|Texas Boat Mfg. Co., Inc.]] | ||
+ | *[[Plastyle|The Plastyle Co.]] | ||
+ | *[[Thompson (New York)|Thompson Boat Co. of New York, Inc.]] | ||
+ | *[[Thompson Bros|Thompson Bros. Boat Mfg. Co.]] | ||
+ | *[[Thunderbird|Plastic Fabrications, Inc.]] | ||
+ | *[[Thurmond|Holmes A. Thurmond]] | ||
+ | *[[Tollycraft|Tollycraft Corporation]] | ||
+ | *[[Tomahawk|Tomahawk Boat Mfg. Corp.]] | ||
+ | *[[Tonka Craft|Minnetonka Boat Works]] | ||
+ | *[[Topper|Topper Boat Co.]] | ||
+ | *[[Trailorboat|Trailorboat Engineering Co.]] | ||
+ | *[[Trail It|Trail It Coach Mfg. Co.]] | ||
+ | *[[Trojan|Trojan Boat Co.]] | ||
+ | *[[Uniflite|United Boatbuilders, Inc.]] | ||
+ | *[[Valco|Valley Aluminum Co.]] | ||
+ | *[[Vanguard|Peninsular Fiberglass Products, Inc.]] | ||
+ | *[[Varalyay|Varalyay Boat Works]] | ||
+ | *[[Viking|Viking Boat Company]] | ||
+ | *[[Waterbird|Sarasota Marine Industries]] | ||
+ | *[[Wauconda|Wauconda Boat Builders]] | ||
+ | *[[Weeres|Weeres Pontoon Boat Co.]] | ||
+ | *[[Westerner|Western Rubber Products Co.]] | ||
+ | *[[Whirlwind|Molded Products, Inc.]] | ||
+ | *[[White|White Canoe Co., Inc.]] | ||
+ | *[[Whitehouse|Whitehouse Reinforced Plastic Co.]] | ||
+ | *[[Winner|Winner Manufacturing Co., Inc.]] | ||
+ | *[[Wizard|Wizard Boats, Inc.]] | ||
+ | *[[Wagemaker|Wagemaker Company]] | ||
+ | *[[Yellow Jacket|Yellow Jacket Sales, Inc.]] | ||
+ | </td> | ||
[[Main Page|Back to Main Page]] | [[Main Page|Back to Main Page]] |
Revision as of 17:54, 12 February 2014
From 1958 on, Outdoors, Inc / the Marine Division of ABOS Publishing produced "Trade-In Guide Blue Books" for boats, boat trailers, and outboard motors. These pocket-sized guides make useful references for model information, company information, and dealer pricing information. Information gleaned from these references have been collated with the individual manufacturer pages here in the Classic Boat Library. For best understanding of the information contained within the pages of the Blue Books, be sure to consult the "Instructions" page of the 1960 Blue Book below.
A similar, though competing publication, "Sheler's Outboard Boat Price Pilot - Red Book Appraisals" was published concurrently with the Blue Book until being acquired and incorporated into the Blue Book publication. This occurred sometime between 1963 and 1968.
Indexes
Quick Reference
1960 Blue Book
The following is a list of the manufacturers covered in the 1960 edition: